| Limit | Value |
|---|---|
| Requests per team | 120 a minute, whatever key or session |
| Requests per client address | 600 a minute; sign-ups 5 an hour, sign-ins and verifications 20 a minute |
Sandbox lifetime (timeoutMs) | 15 min by default. Never more than 24 h from creation, even with Set the timeout |
Sandbox idle timeout (idleTimeoutMs) | 10 min by default |
| Command timeout | 10 min by default, 30 min at most |
| Command line | 64 KiB, with up to 64 envs |
| Command output kept | The last 1 MiB of each stream |
| File write | 2 GiB, passed on to the Mac in 4 MiB parts as it arrives |
| File read | 2 GiB, streamed from the Mac in 4 MiB parts |
| File writes arriving at once | 24 MiB held per team, at most 8 MiB per write (429 uploads-busy past it) |
| Path length | 1024 characters |
| Concurrent ops per sandbox | 16 |
| Wait for a slot on a pending sandbox’s op | 30 s, then 409 sandbox-not-ready |
| Longest any request is held | About 50 s. A longer command answers 202 and is followed. A file write answers once all of it is on the Mac, and a file read streams until all of it has arrived |
| A finished command’s answer | Readable for 10 min. A team keeps at most 500 answers and 16 MiB of them |
Op deadline (then 504 op-timeout) | A command’s timeoutMs + 30 s. Each part of a file read or write, and a screenshot: 60 s + 30 s. An input call: 5 s, plus its waits and typing, + 30 s. It bounds the wait for a place, then starts again when the Mac starts the op |
| Task timeout | 30 min by default, 24 h at most, clone included |
| Tasks per team | 4 claimed or running and 16 queued at once (429 task-backlog past 16). The plane queues 500 in all (429 queue-full) |
| Task queue timeout | 15 min by default, 24 h at most, not counting time behind the team’s own earlier tasks. A pending sandbox closes as no-capacity after 15 min, or at its timeoutMs if that comes first |
| Ended task record | Kept 30 days, less when the team’s ended tasks pass 4 MiB of records |
| Task artifacts | 32 names per task, each at most 100 MiB. Stored: 256 MiB per task, 512 MiB per team, kept 7 days after the task ends |
| Task log | The last 500 lines, each cut at 16,384 characters |
| Recording | 3,000 pictures and 128 MiB of them, 10,000 entries. Kept 7 days after its last picture or entry |
| Task claim attempts | 3 |
| Task repo URL | 2048 characters, https, no credentials |
wait on a task or command | 0 to 60 s accepted, held at most 50 s |
| List page size | 50 by default, 200 at most |
| Idempotency window | 24 hours |
| Signup credit | $5 for a new personal account, once per person; none for new organizations |
| Default monthly budget | $50, enforced |
| Request body | JSON 1 MiB, arriving within 30 s; /v1/auth/* 16 KiB, within 10 s; a file write 2 GiB, within 40 min |
Basics
Limits
Every limit the API enforces, in one table.